| you are welcome in the galleries | [index page] | |||
| PHOTOGRAPHY & Digital creation • Another way of looking at: | |||||||
| ...seasons •2008/2009 | 8 digital creations in 1 gallery | [enter] | |||||
| ...Toscane's • 2007 | 7 digital creations in 1 gallery | [enter] | |||||
| ...Marines • 2007 | 7 digital creations in 1 gallery | [enter] | |||||
| ...on Mandalay's road • 2007 | 12 digital creations in 2 galleries | [enter] | |||||
| ...elsewheres • 2006/2008 | 22 digital creations in 2 galleries | [enter] | |||||
| ...the Carnival of Rio • 2005 | 38 digital creations in 4 galleries | [enter] | |||||
| ...the plant world • 2005/2006 | 16 digital creations in 2 galleries | [enter] | |||||
| ...art deco • 2005 | 15 digital creations in 2 galleries | [enter] | |||||
| Paintings | |||||||
| Digital paintings • 2002/2005 | 17 digital creations in 2 galleries | [enter] | |||||
| Large size | 22 paintings in 3 galleries | [enter] | |||||
| Small size | 14 paintings in 2 galleries | [enter] | |||||
| NAVIGATION | |||||||
| important recommendation: | |||||||
| In order to have the best possible view of Marie Péjouan’s works and see the whole of the works presented, we recommend that you set your screen to 1280 pixels wide, and that you switch to full screen mode (F11) | |||||||
| organisation | |||||||
| The
gallery section you will be visiting has a particular organisation, which
allows you to navigate three superimposed zones with one clic:
|
|||||||
| The link just next to this one will provide you with an explanatory drawing of the site. | [schema] | ||||||
| [top of page] | |||||||
| [back] | |||||||